Property Attributes
- ID#5050184750
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Twp
- AreaFenton Twp
- NeighborhoodHORIZON LAKES AIRPARK
- Zip48451
- StyleCraftsman
- Year Built2025
- Taxes$ 1498
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Craftsman style 4 bedroom 2 story home with a 3 car attached garage with daylight windows in the basement. This brand new home features a large kitchen with quartz countertops, walk in pantry and stainless appliances. The family room has 9ft ceilings and a gas fireplace. Hardwood floors throughout the first floor. The master bathroom has dual sinks and a walk in ceramic shower with dual heads and a large walk in closet. Come check out this beautifully built home ready for occupancy.
| Price History | |
|---|---|
| 8/10/2025 | Listed $649,900 |
| 3/30/2026 | 1$644,900 |
| 4/23/2026 | 1$639,900 |
| 7/2/2026 | 2$629,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| HOA Fee | 80.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | CementSiding, Stone |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HORIZON LAKES AIRPARK |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | FentonCharterTownship_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Linden |
| Zoning Description | SitePlanCondo |
| MLS Area | Area08121FentonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1498.39 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | Unit 26 Horizon Lakes Airpark |
Interior Features
| Interior Amenities | HighCeilings, HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Daylight, SumpPump, Unfinished |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2158.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached |
|---|---|
| Lot Features | Sloped |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 70x150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Great Lakes Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 12:37 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd