Property Attributes
- ID#630000297077
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodSMITH
- Zip48906
- StyleSingleFamilyResidence
- Year Built1918
- Taxes$ 2383
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1292
- Lot Size0.07 Acres
Data Source:
RealComp
Property Description
Welcome to this nice 3-bedroom, 1.5-bath home with over 1,292 finished sqft. This home has a spacious layout including a large living room, a separate dining area, and a nice kitchen. Two-story design with all bedrooms upstairs and a full basement for additional storage or future potential. Covered front porch and rear deck add outdoor space. Convenient city location near schools, shopping, and major roads.
| Price History | |
|---|---|
| 6/25/2026 | Listed $145,000 |
| 7/8/2026 | 7$134,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | WindowUnits |
| Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Oven, Refrigerator, Range, WaterHeater |
| Patio/Porch Features | Deck, FrontPorch |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1918 |
| Electric | Service100Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SMITH |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | GRAND RIVER / PENNSYLVANIA, S TO PORTER W TO HOUSE |
| City | LansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2383.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 36657 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | E 33.25 FT LOT 14 SMITH G YOUNGS SUB OF A PART OF LOTS 4 AND 5 JAMES SEYMOURS SUB |
Interior Features
| Interior Amenities | LaminateCounters, Storage |
|---|---|
| Basement | Full, PartiallyFinished |
| Flooring | Carpet, Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1292.0 |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Wire |
|---|---|
| Parking Features | Driveway, Paved |
| Lot Features | BackYard, FrontYard |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 33.25x100 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Great Lakes Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:47 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd