Property Attributes
- ID#5050217816
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint Twp
- AreaFlint Twp
- NeighborhoodTEAL LAKE ESTATES
- Zip48433
- StyleContemporary,Ranch
- Year Built2003
- Taxes$ 7798
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3891
- Lot Size0.39 Acres
Data Source:
RealComp
Property Description
***Open House Sunday 1 to 3 pm Sept. 13th, 2026*** Welcome home to this custom-built riverfront retreat offering approximately 3,900 square feet of beautifully finished living space, thoughtfully designed to take full advantage of its peaceful waterfront setting that you can launch kayaks and small boats or fish from the banks. It is tucked back behind the trees to create a private setting. From the moment you step inside, the open floor plan, soaring vaulted ceilings, fireplace, and expansive views create a warm and inviting atmosphere. The stunning kitchen features hardwood flooring, granite countertops, and a spacious island, flowing seamlessly into the firelit living room and generous dining area, perfect for everyday living or entertaining. The primary suite is a true retreat, complete with a luxurious en suite featuring a soaking tub, separate shower, dual vanity, and walk-in closet. For an even more relaxing experience, step directly from the primary suite onto the screened porch and take in the serene views of the parklike backyard and river. A spacious first-floor laundry/mudroom provides exceptional functionality with direct access to the impressive four-car attached garage. The fully finished walkout lower level expands the living space even further with a comfortable family room, fourth bedroom, full bath, private office, daylight windows, and an enormous storage room. Step outside to the secluded patio and enjoy your own private oasis. The professionally landscaped and meticulously maintained grounds are truly exceptional which includes a Generac whole house generator, with beautiful river frontage that can be accessed by built-in natural stairs. Whether you're enjoying your morning coffee on the screened porch, gathering around the fire, or simply taking in the peaceful water views, this home offers a rare combination of luxury, comfort, privacy, and waterfront living, all within the desirable Flushing School District. There are no HOA fees with this home.
| Price History | |
|---|---|
| 8/7/2026 | Listed $499,900 |
| 8/21/2026 | 3$489,900 |
| 8/29/2026 | 1$487,500 |
| 9/9/2026 | 2$479,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Contemporary, Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakePrivileges, RiverFront, Waterfront |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TEAL LAKE ESTATES |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| City | FlintCharterTownship_Genesee |
| Body of Water | Flint River |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Flushing |
| MLS Area | Area08181FlintTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7798.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Flushing_Genesee |
| Legal Description | A POL BEG AT NWLY COR OF LOT 18 TEAL LAKE EST TH N 38 DEG 07 MIN 30 SEC E 150.1 FT TH S 58 DEG 52 MIN 30 SEC E 75.8 FT TH S 9 DEG 21 MIN 32 SEC W 210 FT TO NLY LINE OF RUSHBROOK DR EXT TH ON CURVE TO |
Interior Features
| Interior Amenities | CathedralCeilings, HighCeilings, HighSpeedInternet, JettedTub, Pantry, WalkInClosets |
|---|---|
| Basement | Daylight, ExteriorEntry, Finished, Full, InteriorEntry, WalkOutAccess |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2091.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1800.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Assigned2Spaces, FourCarGarage, Attached, ElectricityinGarage, Garage, OffStreet, GarageDoorOpener, Paved, SideEntrance |
|---|---|
| Lot Features | Sloped, ManyTrees |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | Irregular. See photo |
| Lot Size Acres | 0.39 |
| Frontage Length | 79 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Great Lakes Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd