Property Attributes
- ID#20261061760
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe
- AreaGrosse Pointe Shores Vlg
- NeighborhoodRUSSELL & SON SUB
- Zip48236
- StyleColonial
- Year Built1972
- Taxes$ 366409
- Price$ 830,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4410
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully maintained Grosse Pointe Shores home, where quality, comfort, and location come together. Recessed lighting throughout creates a bright, modern feel, while all appliances are included for a truly move-in-ready experience. The home features a convenient front service entry door, walk-in closets, and an abundance of storage throughout. Enjoy peace of mind with a newer HVAC system (2024), roof (2019), and a sump pump with a water backup system. Step outside to a private backyard where you can relax and enjoy the peaceful sound of birds chirping. Ideally located just minutes from the Grosse Pointe Yacht Club, Lake Front Park, waterfront recreation, dining, and shopping, this exceptional home offers the perfect blend of luxury, convenience, and tranquility.
| Price History | |
|---|---|
| 8/6/2026 | Listed $830,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingRefrigerator, GasCooktop, Microwave, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | Volts220, CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RUSSELL & SON SUB |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | North of Vernier & West of Lake Shore |
| City | GrossePointeCity_Wayne |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| MLS Area | Area05067GrossePointeShoresVlg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 366409.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 354169 |
| Expected Active Date | 2026-08-05 |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointeShores_Wayne |
| Legal Description | SHWD6 LOT 6 RUSSELL & SONS SUB PC 656 AND 657 L93 P14 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3376.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1034.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced, FencingAllowed |
| Parking Features | TwoandHalfCarGarage, Attached, CircularDriveway, Driveway, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 101.67X134.83 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Great Lakes Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:47 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd