Property Attributes
- ID#20261056407
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityLinden
- AreaLinden
- NeighborhoodSADDLEBROOK FARMS
- Zip48451
- StyleColonial
- Year Built2019
- Taxes$ 5609
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2009
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
***PRICE IMPROVEMENT*** Welcome home to this PRISTINE, turn-key 4-bedroom, 2.5-bathroom colonial located in the highly desirable Linden School District ** Built in 2019, this modern home beautifully blends stylish finishes with everyday functionality * The open-concept main floor features a spacious living area that flows seamlessly into the kitchen, equipped with all appliances that stay for your convenience * Looking for a dedicated work-from-home space? The versatile front sitting room makes the perfect home office or cozy den ** Upstairs, you will find four generously sized bedrooms, including a lovely primary suite and convenient laundry area** Step outside to your private backyard oasis, featuring a fully fenced 0.23-acre lot with a 6-foot wooden privacy fence (2020), a dedicated playset, and a 10x12 storage shed for all your gear * Michigan winters are a breeze with the attached two-car heated garage! ** Notable upgrades include a new water softener installed in 2023 ** Extra storage in the attic ang garage areas * Don't miss your chance to own a newer construction home with all the extras already done for you—schedule your showing today!
| Price History | |
|---|---|
| 7/21/2026 | Listed $324,900 |
| 9/11/2026 | 8$299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ElectricCooktop, FreeStandingRefrigerator, RangeHood, Washer, WaterSoftenerOwned |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SADDLEBROOK FARMS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St, continue onto E Silver Lake Rd. Turn right onto Haystack Dr. then turn right onto Rockway Dr. |
| City | LindenCity_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08123Linden |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5609.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 120917 |
| Expected Active Date | 2026-07-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | UNIT 131 SADDLEBROOK FARMS (03) FR 6121300023 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2009.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, HeatedGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 82.24x116.35x82x120 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Great Lakes Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd