Property Attributes
- ID#20261052790
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Charter Township
- AreaFenton Twp
- NeighborhoodSILVER RIDGE SUB 1
- Zip48430
- StyleContemporary
- Year Built1988
- Taxes$ 9408
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2590
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
Located in the desirable Silver Ridge Subdivision, this well-maintained home offers over 2,600 square feet with 3 bedrooms, 2.5 baths, a full basement, attached 2-car garage, and convenient first-floor laundry. One of the home’s standout features is the heated in-ground pool, complemented by a large deck and paver patio that create a great space to relax or entertain. The pool has been reliably serviced by Nelson’s Pool and includes a newer pool cover. The liner is in good condition with no known leaks. The spacious first-floor primary suite features a walk-in closet, full bath with a soaking tub and separate glass shower, and French doors leading to the backyard. The granite kitchen with stainless steel appliances overlooks the open great room with natural hardwood floors and a fireplace. A separate living room with new laminate flooring also provides direct access to the backyard, while large windows throughout the home fill the space with natural light. Just off the main entrance is a dedicated office with built-in shelving, ideal for working from home or as a quiet study. Upstairs, both bedrooms have direct access to the full bathroom, creating a functional layout for family or guests. Close to Silver Lake & Silver Lake Park and Downtown Fenton. Quick access to US 23 X-way. Taxes are non-homestead and will be lower for owner occupied purchaser.
| Price History | |
|---|---|
| 7/14/2026 | Listed $459,900 |
| 7/28/2026 | 2$454,900 |
| 8/7/2026 | 2$449,500 |
| 8/25/2026 | 2$444,950 |
| 8/31/2026 | 3$434,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | InGround |
| Construction Materials | VinylSiding |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVER RIDGE SUB 1 |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Owen rd West of US23 to Silverwood, North to address |
| City | FentonCharterTownship_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Fenton |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9408.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 178500 |
| Expected Active Date | 2026-07-14 |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Genesee |
| Legal Description | LOT 26 SILVER RIDGE SUBDIVISION NO 1 (89) |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2590.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 85.00 x 158.00 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Great Lakes Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:47 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd