Property Attributes
- ID#20250014555
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySpringfield Twp
- AreaSpringfield Twp
- NeighborhoodSUSIN LAKE SUB
- Zip48348
- StyleContemporary
- Year Built2023
- Taxes$ 683
- Price$ 449,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1213
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Enjoy Lakefront living at its BEST! Proposed new construction on all sports,private Susin Lake. Custom granite kitchen opens to great room with cathedral ceilings & roomy dining room. Lake views from multiple rooms including stunning sunrises. Desirable entry level primary suite w roomy walk-in shower , cathedral ceilings and access to a covered deck. Upper bedroom suite also w private full bath. LL walk-out basement for quick lake access. Located only 3.6 miles from Clarkston w Clarkston schools. Recreational boating , kayaking or fishing for small mouth bass, rainbow trout, northern pike, walleye and perch and more. The Lake is a 50 acres, spring fed and 9-51 ft deep. Builder available to discuss options/features. Lot and approved plans included should you have a preferred builder.THE SOONER YOU START , THE SOONER YOU GET TO LIVE THE GOOD LIFE! Batvai
| Price History | |
|---|---|
| 3/5/2025 | Listed $449,999 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick, ShingleSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2023 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachAccess, DirectWaterFrontage, LakeFront, PrivateWaterFrontage, Waterfront |
| County | Oakland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUSIN LAKE SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 Exit 93 to N on Dixie Highway - East Side of Dixie |
| City | SpringfieldCharterTownship_Oakland |
| Body of Water | Susin Lake |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02071SpringfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 683.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10440 |
| TaxOtherAnnualAssessmentAmount | 172.0 |
| Expected Active Date | 2025-03-05 |
| MobileHomeRemainsYN | No |
| PostalCity | Clarkston_Oakland |
| Legal Description | T4N, R8E, SEC 11 SUSIN LAKE SUB LOT 64 |
Interior Features
| Basement | Unfinished, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1213.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Lot Features | Cleared, Level |
| Water Source | Well |
| Lot Size Area | 0.2 |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 68x134x60x 150 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Highway |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Great Lakes Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 12:29 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd